Sign In | Join Free | My adobecards.com
China Shandong Tefule Bearing Co.,Ltd logo
Shandong Tefule Bearing Co.,Ltd
Shandong Tefule Bearing Co.,Ltd We firmly believe that the only way to meet our customers' varying demands is to keep improving and maintaining the technique, quality and service at a high level.
Active Member

8 Years

Home > Pillow Block Bearing >

Koyo Brand Pillow block bearing SA205-14 CSA205-15 SA205 SA205-16 insert ball bearing

Shandong Tefule Bearing Co.,Ltd

Koyo Brand Pillow block bearing SA205-14 CSA205-15 SA205 SA205-16 insert ball bearing

Brand Name : TFL or OEM or Famous Brand

Model Number : SA205-16

Certification : ISO9001:2001

Place of Origin : China

MOQ : 1 Piece

Price : USD1-500/Piece

Payment Terms : Western Union, L/C, T/T, MoneyGram,Paypal

Supply Ability : 500000pieces/month

Delivery Time : 3-7days after payment

Packaging Details : 1.barreled package+outer carton+pallets 2.single box+outer carton+pallets 3.tube package+middle box+outer carton+pallets 4.According to your's requirement

Precision : P0 P6 P5 P4 P2

Vibration : V1 V2 V3 V4

Number of Row : Single

Noise level : Z1 Z2 Z3 Z4

Material : Iron Steel

Contact Now

Koyo Brand Pillow block bearing SA205-14 CSA205-15 SA205 SA205-16 insert ball bearing

The insert bearings SA205-16 (25.4x52x30.9 mm) are single deep groove ball bearings which have an inner ring that is extended on one or both sides. And this type bearings are basically sealed deep groove ball bearings with a convex sphered outer surface. The insert bearings are mounted in appropriate housings to form bearing units. The various bearing series differ in the way the bearing is located onto the shaft. These bearings are suitable for applications where insert bearings are exposed to heavy dust and water contamnation.

Bearing No. Shaft Dia Dimensions(mm)/(in.) Basic load ratings(N) weight(kg)
d D C B B1 S h B3 d1 Dynamic Cr Static Cor
(in.) (mm)
SA201 12 40 12 19.1 28.6 6.5 3.6 13.5 28.6 9550 4780 0.14
SA201-8 1/2 40 12 19.1 28.6 6.5 3.6 13.5 28.6 9550 4780 0.14
SA202 15 40 12 19.1 28.6 6.5 3.6 13.5 28.6 9550 4780 0.13
SA202-10 5/8 40 12 19.1 28.6 6.5 3.6 13.5 28.6 9550 4780 0.13
SA203 17 40 12 19.1 28.6 6.5 3.6 13.5 28.6 9550 4780 0.13
SA203-11 11/16 40 12 19.1 28.6 6.5 3.6 13.5 28.6 9550 4780 0.13
CSA104-12 3/4 42 12 16.14 26.42 6 13.2 33 9380 5000 0.12
SA204-12 3/4 47 14 21.4 30.9 7.5 4 13.5 33.3 12800 6650 0.18
SA204 20 47 14 21.4 30.9 7.5 7 13.5 33.3 12800 6650 0.15
SA205-14 7/8 52 15 21.4 30.9 7.5 4.3 13.5 38.1 14000 7880 0.21
SA205-15 15/16 52 15 21.4 30.9 7.5 4.3 13.5 38.1 14000 7880 0.19
SA205 25 52 15 21.4 30.9 7.5 4.3 13.5 38.1 14000 7880 0.19
SA205-16 1 52 15 21.4 30.9 7.5 4.3 13.5 38.1 14000 7880 0.18
SA206-18 1-1/8 62 16 23.8 35.7 9 5 15.9 44.5 19500 11200 0.35
SA206 30 62 16 23.8 35.7 9 5 15.9 44.5 19500 11200 0.33
206-19 1-3/16 62 16 23.8 35.7 9 5 15.9 44.5 19500 11200 0.31
SA206-20 1-1/4 62 16 23.8 35.7 9 5 15.9 44.5 19500 11200 0.29
SA207-20 1-1/4 72 17 25.4 38.9 9.5 5.7 17.5 55.6 25700 15200 0.56
SA207-21 1-5/16 72 17 25.4 38.9 9.5 5.7 17.5 55.6 25700 15200 0.53
SA207-22 1-3/8 72 17 25.4 38.9 9.5 5.7 17.5 55.6 25700 15200 0.51
SA207 35 72 17 25.4 38.9 9.5 5.7 17.5 55.6 25700 15200 0.5
SA207-23 1-7/16 72 17 25.4 38.9 9.5 5.7 17.5 55.6 25700 15200 0.48
SA208-24 1-1/2 80 18 30.2 43.7 11 6.2 18.3 60.3 29600 18200 0.68
SA208-25 1-9/16 80 18 30.2 43.7 11 6.2 18.3 60.3 29600 18200 0.67
SA208 40 80 18 30.2 43.7 11 6.2 18.3 60.3 29600 18200 0.65
SA209-26 1-5/8 85 19 30.2 43.7 11 6.5 18.3 63.5 31850 20800 0.76
SA209-27 1-11/16 85 19 30.2 43.7 11 6.8 18.3 63.5 31850 20800 0.73
SA209-28 1-3/4 85 19 30.2 43.7 11 6.8 18.3 63.5 31850 20800 0.69
SA209 45 85 19 30.2 43.7 11 6.5 18.3 63.5 31850 20800 0.69
SA210-30 1-7/8 90 20 30.2 43.6 11 6.5 18.3 69.9 35100 23200 0.83
SA210-31 1-15/16 90 20 30.2 43.6 11 6.5 18.3 69.9 35100 23200 0.79
SA210 50 90 20 30.2 43.6 11 6.5 18.3 69.9 35100 23200 0.79
SA211-32 2 100 24 32.5 48.4 12 7.2 20.7 76.2 43550 29200 1.17
SA211-34 2-1/8 100 24 32.5 48.4 12 7.2 20.7 76.2 43550 29200 1.07
SA211 55 100 24 32.4 48.4 12 7.2 20.7 76.2 43550 29200 1.04
SA211-35 2-3/16 100 24 32.4 48.4 12 7.2 20.7 76.2 43550 29200 1.01
SA212-36 2-1/4 110 24 33.4 49.3 12 8 22.3 84.2 47800 32800 1.3
SA212 60 110 24 33.4 49.3 12 8 22.3 84.2 47800 32800 1.2
SA212-38 2-3/8 110 24 33.4 49.3 12 8 22.3 84.2 47800 32800 1.09
SA212-39 2-7/16 110 24 33.4 49.3 12 8 22.3 84.2 47800 32800

Koyo Brand Pillow block bearing SA205-14 CSA205-15 SA205 SA205-16 insert ball bearing

Koyo Brand Pillow block bearing SA205-14 CSA205-15 SA205 SA205-16 insert ball bearing

Koyo Brand Pillow block bearing SA205-14 CSA205-15 SA205 SA205-16 insert ball bearing

Koyo Brand Pillow block bearing SA205-14 CSA205-15 SA205 SA205-16 insert ball bearing

 Koyo Brand Pillow block bearing SA205-14 CSA205-15 SA205 SA205-16 insert ball bearing Manufactures

Koyo Brand Pillow block bearing SA205-14 CSA205-15 SA205 SA205-16 insert ball bearing Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shandong Tefule Bearing Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)